Check out the latest menu prices for the Red Lobster:
Food | Price | ||
---|---|---|---|
Starters |
|||
Crab-stuffed Shrimp Rangoon | $16.29 |
||
Crispy Green Beans | $6.59 |
||
Hand-breaded Calamari | $17.39 |
||
Lobster And Langostino Pizza | $19.09 |
||
Mozzarella Cheesesticks | $12.09 |
||
New! Cheddar Bay Shrimpâ„¢ | $16.29 |
||
New! Crispy Dragon Shrimp® | $18.19 |
||
Norway & Langostino Lobster Dip | $17.99 |
||
Parrot Isle Jumbo Coconut Shrimp Appetizer | $15.79 |
||
Signature Seafood Mushrooms | $14.69 |
||
White Wine & Garlic Mussels | $16.89 |
||
Soups & Sides |
|||
Bacon Mac & Cheese | $7.69 |
||
Baked Potato | $4.99+ |
||
Broccoli | $4.99 |
||
Caesar Side Salad | $6.09 |
||
Cocktail Sauce (8 Oz) | $3.29 |
||
Coleslaw | $4.99 |
||
Creamy Lobster Baked Potato | $9.39 |
||
Creamy Lobster Mashed Potatoes | $9.39 |
||
Crispy Brussels Sprouts | $6.59 |
||
Half Dozen Cheddar Bay Biscuits® | $6.59 |
||
House Side Salad | $6.09 |
||
Lobster Bisque - Bowl | $12.09 |
||
Lobster Bisque - Cup | $10.49 |
||
Mashed Potatoes | $4.99 |
||
New England Clam Chowder Bowl | $10.29 |
||
New England Clam Chowder Cup | $8.79 |
||
One Dozen Cheddar Bay Biscuits® | $8.79 |
||
Orzo Rice | $4.99 |
||
Pina Colada Sauce (8 Oz) | $4.39 |
||
Sea-salted French Fries | $4.99 |
||
Tartar Sauce (8 Oz) | $3.29 |
||
Bowls & Sandwiches |
|||
Classic Caesar Salad With Grilled Chicken | $14.59 |
||
Classic Caesar Salad With Grilled Salmon** | $17.89 |
||
Classic Caesar Salad With Grilled Shrimp | $17.39 |
||
Classic Caesar Salad | $12.09 |
||
Crunch-fried Flounder Sandwich | $17.59+ |
||
Dockside Cheddar Burger** | $18.69+ |
||
New! Lobster & Shrimp Tacos | $21.99+ |
||
Sesame-soy Salmon** Bowl | $21.99+ |
||
Pastas |
|||
Bar Harbor Lobster Bake | $45.09+ |
||
Cajun Chicken Linguini Alfredo | $21.99+ |
||
Crab Linguini Alfredo | $28.09+ |
||
Lobster Linguini | $36.29+ |
||
Shrimp Linguini Alfredo | $23.09+ |
||
Signature Feasts |
|||
Admiral's Feast | $30.29+ |
||
Caribbean Rock Lobster & Shrimp | $46.19+ |
||
Create Your Own Combination - Choose Any Three | $33.89+ |
||
Create Your Own Combination - Choose Any Two | $28.39+ |
||
Create Your Own Ultimate Feast® | $50.59+ |
||
Grilled Lobster, Shrimp And Salmon** | $45.09+ |
||
New! Cajun Shrimp Trio | $30.29+ |
||
Seaside Shrimp Trio | $30.29+ |
||
Surf & Turf Maine Lobster Tail & 10 Oz. Ny Strip** | $51.69+ |
||
Surf & Turf Maine Lobster Tail & 6 Oz. Filet Mignon** | $51.69+ |
||
Surf & Turf Maine Lobster Tail & 7 Oz. Sirloin** | $42.89+ |
||
Surf & Turf Walt's Favorite Shrimp & 7 Oz. Sirloin** | $32.29+ |
||
Classics |
|||
10 Oz. Ny Strip** | $32.99+ |
||
6 Oz. Filet Mignon** | $32.99+ |
||
7 Oz. Sirloin** | $23.09+ |
||
Crispy Chicken Tenders | $18.19+ |
||
Fish And Chips | $20.89+ |
||
Garlic Shrimp Skewers | $22.59+ |
||
Lobster-topped Stuffed Flounder | $25.89+ |
||
New! Maine Lobster Tail Duo | $47.29+ |
||
New! Maple-bacon Chicken | $23.69+ |
||
Parrot Isle Jumbo Coconut Shrimp | $23.69+ |
||
Today's Catch - Atlantic Salmon** | $31.19+ |
||
Today's Catch - Rainbow Trout | $25.69+ |
||
Today's Catch - Salmon New Orleans** (full) | $35.59+ |
||
Today's Catch - Salmon New Orleans** (half) | $29.19+ |
||
Walt's Favorite Shrimp | $21.49+ |
||
Wild-caught Snow Crab Legs | $39.59+ |
||
Hot Platters |
|||
Chicken Tenders Platter | $32.49+ |
||
Crunchy Popcorn Shrimp Platter | $41.79 |
||
Parrot Isle Jumbo Coconut Shrimp Platter | $45.09 |
||
Walt's Favorite Shrimp Platter | $36.89 |
||
Kids |
|||
Chicken Tenders | $9.89+ |
||
Garlic-grilled Shrimp | $9.89+ |
||
Golden-fried Fish | $10.79+ |
||
Grilled Chicken | $9.89+ |
||
Macaroni & Cheese | $8.79+ |
||
Popcorn Shrimp | $9.39+ |
||
Desserts |
|||
Brownie Overboard® | $10.99 |
||
Chocolate Wave | $9.89 |
||
Vanilla Bean Cheesecake | $9.39 |
||
Biscuits & Extras |
|||
Classic Maine Lobster Tail | $23.69 |
||
Garlic Linguini Alfredo | $8.79 |
||
Garlic Shrimp Scampi | $9.89 |
||
Garlic Shrimp Skewer | $9.89 |
||
Grilled Sea Scallops | $17.09 |
||
Half Dozen Cheddar Bay Biscuits® | $6.59 |
||
Jumbo Shrimp Skewer | $11.59 |
||
One Dozen Cheddar Bay Biscuits® | $8.79 |
||
Popcorn Shrimp | $9.89 |
||
Snow Crab Legs (1/2 Pound) | $26.39 |
||
Walt's Favorite Shrimp | $9.89 |
||
Beverages |
|||
Diet Pepsi® 12 Oz. Can | $2.79 |
||
Fountain Drinks | $3.79 |
||
Half Gallon Beverages | $5.49+ |
||
Mtn Dew® 12 Oz. Can | $2.79 |
||
Pepsi® 12 Oz. Can | $2.79 |
Disclaimer: Attempt has been made to collect the latest Red Lobster menu with prices. We also keep on updating the prices for new and old menu items. But still, this information may not 100% match your local Red Lobster To know the last-minute changes in the menu prices, you can visit your nearest Red Lobster location or Red Lobster official website.