Check out the latest menu prices for the McDonald’s:
Food | Price | ||
---|---|---|---|
Most Popular |
|||
Bacon Egg Cheese Biscuit Meal(600-770 Cal.) | $8.99+ |
||
Big Breakfast With Hotcakes(1340 Cal.) | $8.45+ |
||
French Vanilla Latte(230 Cal.) | $3.19+ |
||
Hash Browns(150 Cal.) | $2.69 |
||
Iced Coffee(150 Cal.) | $2.19+ |
||
Mccafé Cinnamon Roll(540 Cal.) | $3.88 |
||
Sausage Egg Cheese Mcgriddle Meal(700-870 Cal.) | $9.08+ |
||
Sausage Egg Mcmuffin Meal(620-790 Cal.) | $8.69+ |
||
Sausage Egg Mcmuffin(480 Cal.) | $5.12+ |
||
Steak Egg Cheese Bagel Meal(780-950 Cal.) | $11.09+ |
||
Homestyle Breakfasts |
|||
Big Breakfast With Hotcakes(1340 Cal.) | $8.45+ |
||
Big Breakfast(780 Cal.) | $6.52+ |
||
Hotcakes And Sausage(780 Cal.) | $5.54+ |
||
Hotcakes(590 Cal.) | $4.91 |
||
Combo Meals |
|||
2 Sausage Burrito Meal(750-920 Cal.) | $8.48+ |
||
Bacon Egg Cheese Bagel Meal(700-870 Cal.) | $9.39+ |
||
Bacon Egg Cheese Biscuit Meal(600-770 Cal.) | $8.99+ |
||
Bacon Egg Cheese Mcgriddle Meal(570-740 Cal.) | $8.99+ |
||
Egg Mcmuffin Meal(450-620 Cal.) | $8.69+ |
||
Sausage Egg Biscuit Meal(680-850 Cal.) | $8.99+ |
||
Sausage Egg Cheese Bagel Meal(820-990 Cal.) | $9.09+ |
||
Sausage Egg Cheese Biscuit Meal(730 Cal.) | $9.59+ |
||
Sausage Egg Cheese Mcgriddle Meal(700-870 Cal.) | $9.08+ |
||
Sausage Egg Mcmuffin Meal(620-790 Cal.) | $8.69+ |
||
Steak Biscuit Meal(580 Cal.) | $7.58+ |
||
Steak Egg Biscuit Meal(650 Cal.) | $10.38+ |
||
Steak Egg Cheese Bagel Meal(780-950 Cal.) | $11.09+ |
||
Steak Egg Cheese Biscuit Meal(680-850 Cal.) | $10.88+ |
||
Steak Egg Cheese Mcgriddle Meal(660 Cal.) | $10.88+ |
||
Steak Egg Mcmuffin Meal(580-750 Cal.) | $10.38+ |
||
Hash Browns And Sides |
|||
2 Half Strips Bacon(70 Cal.) | $1.70 |
||
Apple Slices(15 Cal.) | $0.85 |
||
Hash Browns(150 Cal.) | $2.69 |
||
Oatmeal(320 Cal.) | $3.19+ |
||
Sausage(190 Cal.) | $2.03 |
||
Scrambled Eggs(140 Cal.) | $2.89 |
||
Most Popular |
|||
10 Piece Mcnuggets Meal(740-980 Cal.) | $10.39+ |
||
20 Piece Mcnuggets(830 Cal.) | $8.19 |
||
40 Mcnuggets(1660 Cal.) | $18.29 |
||
Big Mac Meal(870-1110 Cal.) | $11.09+ |
||
Coke®(150 Cal.) | $1.49+ |
||
Crispy Chicken Sandwich Meal(790-1030 Cal.) | $9.99+ |
||
Crispy Chicken Sandwich(470 Cal.) | $5.09+ |
||
Double Quarter Pounder With Cheese Meal(1060-1300 Cal.) | $12.59+ |
||
French Fries(230 Cal.) | $2.39+ |
||
Ibc Root Beer(160 Cal.) | $1.49+ |
||
Regular Oreo Mcflurry(510 Cal.) | $4.14+ |
||
Combo Meals |
|||
2 Cheeseburger Meal(920-1160 Cal.) | $8.89+ |
||
Bacon Quarter Pounder With Cheese Meal(950-1190 Cal.) | $12.39+ |
||
Big Mac Meal(870-1110 Cal.) | $11.09+ |
||
Crispy Chicken Sandwich Meal(790-1030 Cal.) | $9.99+ |
||
Deluxe Crispy Chicken Sandwich Meal(850-1090 Cal.) | $10.43+ |
||
Double Quarter Cheese Deluxe Meal(850-1430 Cal.) | $14.54+ |
||
Double Quarter Pounder With Cheese Meal(1060-1300 Cal.) | $12.59+ |
||
Double Smoky Blt Quarter Pounder With Cheese(1260-1500 Cal.) | $14.19+ |
||
Filet O Fish Meal(700-940 Cal.) | $9.99+ |
||
Quarter Pounder With Cheese Deluxe Meal(950-1190 Cal.) | $11.69+ |
||
Quarter Pounder With Cheese Meal(840-1080 Cal.) | $10.49+ |
||
Smoky Blt Quarter Pounder With Cheese(1040-1280 Cal.) | $13.58+ |
||
Spicy Crispy Chicken Sandwich Meal(850-1090 Cal.) | $9.59+ |
||
Spicy Deluxe Crispy Chicken Sandwich Meal(860-1100 Cal.) | $10.59+ |
||
Most Popular |
|||
10 Piece Mcnuggets Meal(740-980 Cal.) | $10.39+ |
||
20 Piece Mcnuggets(830 Cal.) | $8.19 |
||
40 Mcnuggets(1660 Cal.) | $18.29 |
||
Big Mac Meal(870-1110 Cal.) | $11.09+ |
||
Crispy Chicken Sandwich Meal(790-1030 Cal.) | $9.99+ |
||
Crispy Chicken Sandwich(470 Cal.) | $5.09+ |
||
Double Quarter Pounder With Cheese Meal(1060-1300 Cal.) | $12.59+ |
||
French Fries(230 Cal.) | $2.39+ |
||
Combo Meals |
|||
2 Cheeseburger Meal(920-1160 Cal.) | $8.89+ |
||
Bacon Quarter Pounder With Cheese Meal(950-1190 Cal.) | $12.39+ |
||
Big Mac Meal(870-1110 Cal.) | $11.09+ |
||
Crispy Chicken Sandwich Meal(790-1030 Cal.) | $9.99+ |
||
Deluxe Crispy Chicken Sandwich Meal(850-1090 Cal.) | $10.43+ |
||
Double Quarter Cheese Deluxe Meal(850-1430 Cal.) | $14.54+ |
||
Double Quarter Pounder With Cheese Meal(1060-1300 Cal.) | $12.59+ |
||
Double Smoky Blt Quarter Pounder With Cheese(1260-1500 Cal.) | $14.19+ |
||
Filet O Fish Meal(700-940 Cal.) | $9.99+ |
||
Quarter Pounder With Cheese Deluxe Meal(950-1190 Cal.) | $11.69+ |
||
Quarter Pounder With Cheese Meal(840-1080 Cal.) | $10.49+ |
||
Smoky Blt Quarter Pounder With Cheese(1040-1280 Cal.) | $13.58+ |
||
Spicy Crispy Chicken Sandwich Meal(850-1090 Cal.) | $9.59+ |
||
Spicy Deluxe Crispy Chicken Sandwich Meal(860-1100 Cal.) | $10.59+ |
||
Mcnuggets & Meals |
|||
10 Piece Mcnuggets Meal(740-980 Cal.) | $10.39+ |
||
10 Piece Mcnuggets(420 Cal.) | $5.39 |
||
20 Piece Mcnuggets(830 Cal.) | $8.19 |
||
4 Piece Mcnuggets(170 Cal.) | $2.39 |
||
40 Mcnuggets(1660 Cal.) | $18.29 |
||
6 Piece Mcnuggets(250 Cal.) | $3.39 |
||
Fries |
|||
French Fries(230 Cal.) | $2.39+ |
||
Shareables |
|||
13 Cookie Tote(1820-2210 Cal.) Comes with 13 cookies. | $6.23 |
||
40 Mcnuggets(1660 Cal.) | $18.29 |
||
Happy Meal |
|||
4 Piece Chicken Mcnugget - Happy Meal(310-440 Cal.) | $6.39 |
||
6Pc Chicken Mcnuggets Happy Meal(430-530 Cal.) | $7.19 |
||
Hamburger - Happy Meal(375 Cal.) | $6.09+ |
||
Mccafé® Coffees |
|||
Americano(5 Cal.) | $2.89+ |
||
Cappuccino(120 Cal.) | $2.89+ |
||
Caramel Cappuccino(210 Cal.) | $2.89+ |
||
Caramel Frappé(430 Cal.) | $2.89+ |
||
Caramel Hot Chocolate(350 Cal.) | $2.89+ |
||
Caramel Latte(250 Cal.) | $3.19+ |
||
Caramel Macchiato(260 Cal.) | $2.89+ |
||
Caramel Mocha(280 Cal.) | $2.89+ |
||
Decaf Coffee(5 Cal.) | $1.59+ |
||
French Vanilla Latte(230 Cal.) | $3.19+ |
||
Hot Tea(10 Cal.) | $1.39+ |
||
Iced Caramel Coffee(150 Cal.) | $2.19+ |
||
Iced Caramel Latte(180 Cal.) | $2.89+ |
||
Iced Caramel Macchiato(210 Cal.) | $2.89+ |
||
Iced Caramel Mocha(230 Cal.) | $2.89+ |
||
Iced Coffee(150 Cal.) | $2.19+ |
||
Iced French Vanilla Coffee(150 Cal.) | $2.19+ |
||
Iced French Vanilla Latte(160 Cal.) | $2.89+ |
||
Iced Latte(120 Cal.) | $4.49+ |
||
Iced Mocha(280 Cal.) | $2.89+ |
||
Iced Pumpkin Coffee(180 Cal.) | $2.39+ |
||
Iced Pumpkin Latte(170 Cal.) | $2.89+ |
||
Iced Sugar Free Vanilla Coffee(110 Cal.) | $2.79+ |
||
Iced Sugar Free Vanilla Latte(120 Cal.) | $2.89+ |
||
Latte(140 Cal.) | $3.19+ |
||
Mocha Frappé(420 Cal.) | $2.89+ |
||
Mocha(290 Cal.) | $2.89+ |
||
Premium Hot Chocolate(370 Cal.) | $2.89+ |
||
Premium Roast Coffee(5 Cal.) | $1.59+ |
||
Pumpkin Latte(240 Cal.) | $2.89+ |
||
Sugar Free Vanilla Latte(170 Cal.) | $3.19+ |
||
Sugarfree Vanilla Cappuccino(130 Cal.) | $2.89+ |
||
Vanilla Cappuccino(190 Cal.) | $2.89+ |
||
Mccafé Bakery |
|||
1 Cookie(140-170 Cal.) | $1.59 |
||
13 Cookie Tote(1820-2210 Cal.) Comes with 13 cookies. | $6.23 |
||
2 Cookies(280-340 Cal.) | $1.89 |
||
Apple Pie(230 Cal.) | $2.35+ |
||
Blueberry & Creme Pie(260 Cal.) | $2.09+ |
||
Mccafé Apple Fritter(510 Cal.) | $3.19 |
||
Mccafé Blueberry Muffin(440 Cal.) | $2.74 |
||
Mccafe Cheese Danish(390 Cal.) | $2.99 |
||
Mccafé Cinnamon Roll(540 Cal.) | $3.88 |
||
Sweets And Treats |
|||
1 Cookie(140-170 Cal.) | $1.59 |
||
13 Cookie Tote(1820-2210 Cal.) Comes with 13 cookies. | $6.23 |
||
2 Cookies(280-340 Cal.) | $1.89 |
||
Apple Pie(230 Cal.) | $2.35+ |
||
Blueberry & Creme Pie(260 Cal.) | $2.09+ |
||
Caramel Sundae(330 Cal.) | $3.77+ |
||
Chocolate Shake(520 Cal.) | $3.74+ |
||
Hot Fudge Sundae(330 Cal.) | $3.77+ |
||
Plain Sundae(210-440 Cal.) | $3.13+ |
||
Regular M&M Mcflurry(640 Cal.) | $4.14+ |
||
Regular Oreo Mcflurry(510 Cal.) | $4.14+ |
||
Strawberry Shake(470 Cal.) | $3.74+ |
||
Vanilla Shake(480 Cal.) | $3.74+ |
||
Condiments |
|||
Butter(35 Cal.) Limit of 2 | $0.00+ |
||
Creamer Packet(20 Cal.) Limit of 3 | $0.00+ |
||
Creamy Ranch Sauce(110 Cal.) Limit of 2 | $0.30 |
||
Equal Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Grape Jam(40 Cal.) Limit of 2 | $0.00+ |
||
Honey Mustard(60 Cal.) Limit of 2 | $0.30 |
||
Honey Packet(50 Cal.) Limit of 2 | $0.30 |
||
Hot Mustard Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Hot Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Ketchup Packet(10 Cal.) Limit of 5 | $0.00+ |
||
Mayonnaise Packet(90 Cal.) Limit of 2 | $0.00+ |
||
Mild Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Mustard Packet(5 Cal.) Limit of 2 | $0.00+ |
||
Pepper Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Salt Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Spicy Buffalo(30 Cal.) Limit of 2 | $0.30 |
||
Splenda Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Strawberry Preserve(40 Cal.) Limit of 2 | $0.00+ |
||
Sugar Packet(15 Cal.) Limit of 3 | $0.00+ |
||
Sweet N Sour Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Syrup(190 Cal.) Limit of 2 | $0.40 |
||
Tangy Bbq Dipping Sauce(45 Cal.) Limit of 2 | $0.30 |
||
Beverages |
|||
Chocolate Milk(130 Cal.) | $1.89 |
||
Coke Zero®(0 Cal.) | $1.49+ |
||
Coke®(150 Cal.) | $1.49+ |
||
Dasani® Bottled Water(0 Cal.) | $1.59 |
||
Diet Coke®(0 Cal.) | $1.49+ |
||
Dr Pepper®(140 Cal.) | $1.49+ |
||
Fanta Orange(170 Cal.) | $1.49+ |
||
Frozen Coca-Cola®(60 Cal.) | $2.39+ |
||
Frozen Fanta® Blue Raspberry(60 Cal.) | $2.39+ |
||
Frozen Fanta® Wild Cherry(60 Cal.) | $2.39+ |
||
Hi-C® Orange(160 Cal.) | $1.49+ |
||
Honest Kids® Organic Apple Juice Drink(35 Cal.) | $1.89 |
||
Hot Tea(10 Cal.) | $1.39+ |
||
Ibc Root Beer(160 Cal.) | $1.49+ |
||
Mango Pineapple Smoothie(200 Cal.) | $2.89+ |
||
Milk(100 Cal.) | $1.89 |
||
Minute Maid® Orange Juice(150 Cal.) | $2.79+ |
||
Sprite®(140 Cal.) | $1.49+ |
||
Strawberry Banana Smoothie(190 Cal.) | $2.89+ |
||
Sweet Iced Tea(100 Cal.) | $1.79+ |
||
Unsweetened Iced Tea(0 Cal.) | $1.79+ |
||
Individual Items |
|||
Bacon Egg Cheese Bagel(550 Cal.) | $5.69+ |
||
Bacon Egg Cheese Biscuit(450 Cal.) | $5.45+ |
||
Bacon Egg Cheese Mcgriddle(420 Cal.) | $5.39+ |
||
Bagel(250 Cal.) | $1.69 |
||
Biscuit(270 Cal.) | $1.54 |
||
Egg Biscuit(340 Cal.) | $2.99+ |
||
Egg Cheese Biscuit(380 Cal.) | $3.71+ |
||
Egg Mcmuffin(310 Cal.) | $5.43+ |
||
English Mcmuffin(140 Cal.) | $1.49 |
||
Sausage Biscuit(460 Cal.) | $2.19+ |
||
Sausage Burrito(300 Cal.) | $2.63 |
||
Sausage Egg Biscuit(530 Cal.) | $5.01+ |
||
Sausage Egg Cheese Bagel(680 Cal.) | $5.29+ |
||
Sausage Egg Cheese Biscuit(580 Cal.) | $5.41+ |
||
Sausage Egg Cheese Mcgriddle(550 Cal.) | $5.27+ |
||
Sausage Egg Mcmuffin(480 Cal.) | $5.12+ |
||
Sausage Mcgriddle(430 Cal.) | $3.20+ |
||
Sausage Mcmuffin(400 Cal.) | $2.29+ |
||
Steak Biscuit(430 Cal.) | $3.89+ |
||
Steak Egg Biscuit(500 Cal.) | $6.59+ |
||
Steak Egg Cheese Bagel(640 Cal.) | $7.49+ |
||
Steak Egg Cheese Biscuit(550 Cal.) | $7.09+ |
||
Steak Egg Cheese Mcgriddle(510 Cal.) | $7.09+ |
||
Steak Egg Mcmuffin(440 Cal.) | $6.49+ |
||
Mccafé® Coffees |
|||
Americano(5 Cal.) | $2.89+ |
||
Cappuccino(120 Cal.) | $2.89+ |
||
Caramel Cappuccino(210 Cal.) | $2.89+ |
||
Caramel Frappé(430 Cal.) | $2.89+ |
||
Caramel Hot Chocolate(350 Cal.) | $2.89+ |
||
Caramel Latte(250 Cal.) | $3.19+ |
||
Caramel Macchiato(260 Cal.) | $2.89+ |
||
Caramel Mocha(280 Cal.) | $2.89+ |
||
Decaf Coffee(5 Cal.) | $1.59+ |
||
French Vanilla Latte(230 Cal.) | $3.19+ |
||
Hot Tea(10 Cal.) | $1.39+ |
||
Iced Caramel Coffee(150 Cal.) | $2.19+ |
||
Iced Caramel Latte(180 Cal.) | $2.89+ |
||
Iced Caramel Macchiato(210 Cal.) | $2.89+ |
||
Iced Caramel Mocha(230 Cal.) | $2.89+ |
||
Iced Coffee(150 Cal.) | $2.19+ |
||
Iced French Vanilla Coffee(150 Cal.) | $2.19+ |
||
Iced French Vanilla Latte(160 Cal.) | $2.89+ |
||
Iced Latte(120 Cal.) | $4.49+ |
||
Iced Mocha(280 Cal.) | $2.89+ |
||
Iced Pumpkin Coffee(180 Cal.) | $2.39+ |
||
Iced Pumpkin Latte(170 Cal.) | $2.89+ |
||
Iced Sugar Free Vanilla Coffee(110 Cal.) | $2.79+ |
||
Iced Sugar Free Vanilla Latte(120 Cal.) | $2.89+ |
||
Latte(140 Cal.) | $3.19+ |
||
Mocha Frappé(420 Cal.) | $2.89+ |
||
Mocha(290 Cal.) | $2.89+ |
||
Premium Hot Chocolate(370 Cal.) | $2.89+ |
||
Premium Roast Coffee(5 Cal.) | $1.59+ |
||
Pumpkin Latte(240 Cal.) | $2.89+ |
||
Sugar Free Vanilla Latte(170 Cal.) | $3.19+ |
||
Sugarfree Vanilla Cappuccino(130 Cal.) | $2.89+ |
||
Vanilla Cappuccino(190 Cal.) | $2.89+ |
||
Mccafé Bakery |
|||
1 Cookie(140-170 Cal.) | $1.59 |
||
13 Cookie Tote(1820-2210 Cal.) Comes with 13 cookies. | $6.23 |
||
2 Cookies(280-340 Cal.) | $1.89 |
||
Apple Pie(230 Cal.) | $2.35+ |
||
Blueberry & Creme Pie(260 Cal.) | $2.09+ |
||
Mccafé Apple Fritter(510 Cal.) | $3.19 |
||
Mccafé Blueberry Muffin(440 Cal.) | $2.74 |
||
Mccafe Cheese Danish(390 Cal.) | $2.99 |
||
Mccafé Cinnamon Roll(540 Cal.) | $3.88 |
||
Condiments |
|||
Butter(35 Cal.) Limit of 2 | $0.00+ |
||
Creamer Packet(20 Cal.) Limit of 3 | $0.00+ |
||
Creamy Ranch Sauce(110 Cal.) Limit of 2 | $0.30 |
||
Equal Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Grape Jam(40 Cal.) Limit of 2 | $0.00+ |
||
Honey Mustard(60 Cal.) Limit of 2 | $0.30 |
||
Honey Packet(50 Cal.) Limit of 2 | $0.30 |
||
Hot Mustard Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Hot Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Ketchup Packet(10 Cal.) Limit of 5 | $0.00+ |
||
Lite Mayo Packet(40 Cal.) Limit of 2 | $0.00+ |
||
Mayonnaise Packet(90 Cal.) Limit of 2 | $0.00+ |
||
Mild Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Mustard Packet(5 Cal.) Limit of 2 | $0.00+ |
||
Pepper Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Salt Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Spicy Buffalo(30 Cal.) Limit of 2 | $0.30 |
||
Splenda Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Strawberry Preserve(40 Cal.) Limit of 2 | $0.00+ |
||
Sugar Packet(15 Cal.) Limit of 3 | $0.00+ |
||
Sweet N Sour Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Syrup(190 Cal.) Limit of 2 | $0.40 |
||
Tangy Bbq Dipping Sauce(45 Cal.) Limit of 2 | $0.30 |
||
Condiments |
|||
Butter(35 Cal.) Limit of 2 | $0.00+ |
||
Creamer Packet(20 Cal.) Limit of 3 | $0.00+ |
||
Creamy Ranch Sauce(110 Cal.) Limit of 2 | $0.30 |
||
Equal Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Grape Jam(40 Cal.) Limit of 2 | $0.00+ |
||
Honey Mustard(60 Cal.) Limit of 2 | $0.30 |
||
Honey Packet(50 Cal.) Limit of 2 | $0.30 |
||
Hot Mustard Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Hot Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Ketchup Packet(10 Cal.) Limit of 5 | $0.00+ |
||
Lite Mayo Packet(40 Cal.) Limit of 2 | $0.00+ |
||
Mayonnaise Packet(90 Cal.) Limit of 2 | $0.00+ |
||
Mild Picante Salsa(5 Cal.) Limit of 2 | $0.00+ |
||
Mustard Packet(5 Cal.) Limit of 2 | $0.00+ |
||
Pepper Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Salt Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Spicy Buffalo(30 Cal.) Limit of 2 | $0.30 |
||
Splenda Packet(0 Cal.) Limit of 3 | $0.00+ |
||
Strawberry Preserve(40 Cal.) Limit of 2 | $0.00+ |
||
Sugar Packet(15 Cal.) Limit of 3 | $0.00+ |
||
Sweet N Sour Dipping Sauce(50 Cal.) Limit of 2 | $0.30 |
||
Syrup(190 Cal.) Limit of 2 | $0.40 |
||
Tangy Bbq Dipping Sauce(45 Cal.) Limit of 2 | $0.30 |
||
Sides & More |
|||
3 Half Strips Bacon(110 Cal.) | $2.33 |
||
Apple Slices(15 Cal.) | $0.85 |
||
Sweets & Treats |
|||
1 Cookie(140-170 Cal.) | $1.59 |
||
13 Cookie Tote(1820-2210 Cal.) Comes with 13 cookies. | $6.23 |
||
2 Cookies(280-340 Cal.) | $1.89 |
||
Apple Pie(230 Cal.) | $2.35+ |
||
Blueberry & Creme Pie(260 Cal.) | $2.09+ |
||
Caramel Sundae(330 Cal.) | $3.77+ |
||
Chocolate Shake(520 Cal.) | $3.74+ |
||
Hot Fudge Sundae(330 Cal.) | $3.77+ |
||
Plain Sundae(210-440 Cal.) | $3.13+ |
||
Regular M&M Mcflurry(640 Cal.) | $4.14+ |
||
Regular Oreo Mcflurry(510 Cal.) | $4.14+ |
||
Strawberry Shake(470 Cal.) | $3.74+ |
||
Vanilla Shake(480 Cal.) | $3.74+ |
||
Beverages |
|||
Chocolate Milk(130 Cal.) | $1.89 |
||
Coke Zero®(0 Cal.) | $1.49+ |
||
Coke®(150 Cal.) | $1.49+ |
||
Dasani® Bottled Water(0 Cal.) | $1.59 |
||
Diet Coke®(0 Cal.) | $1.49+ |
||
Dr Pepper®(140 Cal.) | $1.49+ |
||
Fanta Orange(170 Cal.) | $1.49+ |
||
Frozen Coca-Cola®(60 Cal.) | $2.39+ |
||
Frozen Fanta® Blue Raspberry(60 Cal.) | $2.39+ |
||
Frozen Fanta® Wild Cherry(60 Cal.) | $2.39+ |
||
Hi-C® Orange(160 Cal.) | $1.49+ |
||
Honest Kids® Organic Apple Juice Drink(35 Cal.) | $1.89 |
||
Hot Tea(10 Cal.) | $1.39+ |
||
Ibc Root Beer(160 Cal.) | $1.49+ |
||
Mango Pineapple Smoothie(200 Cal.) | $2.89+ |
||
Milk(100 Cal.) | $1.89 |
||
Minute Maid® Orange Juice(150 Cal.) | $2.79+ |
||
Sprite®(140 Cal.) | $1.49+ |
||
Strawberry Banana Smoothie(190 Cal.) | $2.89+ |
||
Sweet Iced Tea(100 Cal.) | $1.79+ |
||
Unsweetened Iced Tea(0 Cal.) | $1.79+ |
||
Individual Items |
|||
Bacon Mcdouble(460 Cal.) | $4.99+ |
||
Bacon Quarter Pounder With Cheese(630 Cal.) | $7.49+ |
||
Big Mac(550 Cal.) | $5.69+ |
||
Cheeseburger(300 Cal.) | $2.29+ |
||
Crispy Chicken Sandwich(470 Cal.) | $5.09+ |
||
Deluxe Crispy Chicken Sandwich(530 Cal.) | $6.03+ |
||
Double Bacon Quarter Pounder With Cheese(820 Cal.) | $9.49+ |
||
Double Cheeseburger(450 Cal.) | $3.69+ |
||
Double Hamburger(340 Cal.) | $3.29+ |
||
Double Quarter Cheese Deluxe(830 Cal.) | $9.26+ |
||
Double Quarter Pounder With Cheese(740 Cal.) | $8.13+ |
||
Double Smoky Blt Quarter Pounder With Cheese(990 Cal.) | $10.89+ |
||
Filet-O-Fish(390 Cal.) | $5.14+ |
||
Hamburger(250 Cal.) | $1.89+ |
||
Mcchicken(400 Cal.) | $2.39+ |
||
Mcdouble(400 Cal.) | $3.59+ |
||
Quarter Pounder With Cheese Deluxe(630 Cal.) | $6.99+ |
||
Quarter Pounder With Cheese(520 Cal.) | $5.89+ |
||
Smoky Blt Quarter Pounder With Cheese(770 Cal.) | $8.29+ |
||
Spicy Crispy Chicken Sandwich(530 Cal.) | $5.49+ |
||
Spicy Deluxe Crispy Chicken Sandwich(540 Cal.) | $6.33+ |
||
Triple Cheeseburger(540 Cal.) | $5.39+ |
Disclaimer: Attempt has been made to collect the latest McDonald’s menu with prices. We also keep on updating the prices for new and old menu items. But still, this information may not 100% match your local McDonald’s franchise. To know the last-minute changes in the menu prices, you can visit your nearest McDonald’s location or McDonald’s official website.