Check out the latest menu prices for the Hibachi Express:
Food | Price | ||
---|---|---|---|
Appetizers |
|||
2 Spring Rolls (2 pieces) | $3.45+ |
||
4 Piece Chicken Tender (4 pieces) | $6.95+ |
||
6 Piece Shrimp Tempura (6 pieces) | $9.45+ |
||
Cheese Steak Roll | $2.95+ |
||
Crab Rangoon (8 pieces) | $6.45+ |
||
Edamame | $4.95+ |
||
French Fries | $2.95+ |
||
Gyoza (10 pieces) | $7.45 |
||
Panko Fried Shrimp (8) | $6.95+ |
||
Pizza Roll | $2.45+ |
||
Seaweed Salad | $5.45 |
||
Shrimp Shu Mai (8 pieces) | $5.95+ |
||
Takoyaki Ball (5 pieces) | $5.95 |
||
Teriyaki |
|||
Chicken Teriyaki | $9.45+ |
||
Filet Mignon Teriyaki | $14.95+ |
||
Jumbo Shrimp Teriyaki | $12.45+ |
||
Salmon Teriyaki | $12.95+ |
||
Scallop Teriyaki | $14.45+ |
||
Shrimp Teriyaki | $10.95+ |
||
Steak Teriyaki | $12.95+ |
||
Express Bowls |
|||
Fillet Mignon and Mushroom Bowl | $13.95+ |
||
Honey Chicken Bowl | $8.45+ |
||
Jumbo Shrimp with Broccoli Bowl | $10.95+ |
||
Salmon and Mushroom Bowl | $11.45+ |
||
Shrimp and Broccoli Bowl | $9.45+ |
||
Steak and Mushroom Bowl | $11.45+ |
||
Teriyaki Chicken Bowl | $8.45+ |
||
Entrees |
|||
Filet Mignon and Hibachi Shrimp | $18.95+ |
||
Filet Migon and Teriyaki Chicken | $18.45+ |
||
Hibachi Chicken | $10.45+ |
||
Hibachi Filet Mignon | $14.95+ |
||
Hibachi Jumbo Shrimp | $12.45+ |
||
Hibachi Ribeye Steak | $12.95+ |
||
Hibachi Salmon and Jumbo Shrimp | $16.95+ |
||
Hibachi Salmon | $12.45+ |
||
Hibachi Scallop | $14.45+ |
||
Hibachi Shrimp and Teriyaki Chicken | $12.45+ |
||
Hibachi Shrimp | $10.95+ |
||
Hibachi Steak and Hibachi Shrimp | $15.45+ |
||
Hibachi Steak and Teriyaki Chicken | $14.95+ |
||
Hibachi Vegetable | $6.25+ |
||
Special Entrees |
|||
Honey Chicken with Broccoli | $9.45+ |
||
Hot and Spicy Chicken | $10.45+ |
||
Hot and Spicy Shrimp | $10.95+ |
||
Hot and Spicy Steak | $11.95+ |
||
Steak with Black Pepper Sauce | $7.95+ |
||
Wings |
|||
Wing | $6.95+ |
||
Side Order |
|||
6 Jumbo Shrimp with Broccoli | $8.95+ |
||
Beef fried rice | $5.95 |
||
Chicken fried rice | $5.95 |
||
Filet Mignon with Mushroom | $11.95+ |
||
Golden fried rice | $5.95 |
||
Hibachi Fried Rice | $3.45+ |
||
Hibachi Salmon with Mushroom | $9.45+ |
||
HIbachi scallop | $9.95 |
||
Hibachi Shrimp with Broccoli | $7.45+ |
||
Hibachi Steak with Mushroom | $9.45+ |
||
Honey Chicken | $6.45+ |
||
Onions and Zucchini | $4.45+ |
||
Shrimp fried rice | $5.95 |
||
Shrimp noodle | $6.95 |
||
Steamed Rice | $2.45+ |
||
Teriyaki Chicken | $6.45+ |
||
Yum Yum Sauce | $0.68 |
||
Poke Bowl & Sushi Burrito |
|||
Poke bowl | $9.45+ |
||
Sushi Burrito | $9.45+ |
||
Poke Signature Bowl |
|||
Ahi Bowl | $13.45+ |
||
Hawaiian Bowl | $15.45+ |
||
Hibachi Bowl(Cooked) | $13.45+ |
||
Sesame ginger bowl | $13.45+ |
||
Signature Poke Bowl | $13.45+ |
||
Vegetable Bowl | $9.45+ |
||
Volcano Bowl | $15.45+ |
||
Sushi Roll |
|||
California roll (6 pieces) | $6.95+ |
||
Chicken tender roll (5 pieces) | $6.45+ |
||
Chicken teriyaki roll (6 pieces) | $5.95 |
||
Dynamite roll (5 pieces) | $8.95+ |
||
Philadelphia roll (6 pieces) | $7.95+ |
||
Salmon fried roll (5pieces) | $8.95+ |
||
Shrimp tempura roll (5 pieces) | $8.45+ |
||
Spicy crab meat roll (6 pieces) | $6.95+ |
||
Spicy salmon roll (6 pieces) | $8.45+ |
||
Spicy tuna roll (6 pieces) | $8.45+ |
||
Beverages |
|||
20 oz. Soda | $2.95 |
||
Bottled Water | $1.00 |
||
Can Soda | $1.95 |
||
Milk Tea (can) | $2.25 |
||
Ramune (Japanese Soda) | $2.98 |
Disclaimer: Attempt has been made to collect the latest Hibachi Express menu with prices. We also keep on updating the prices for new and old menu items. But still, this information may not 100% match your local Hibachi Express franchise. To know the last-minute changes in the menu prices, you can visit your nearest Hibachi Express location or Hibachi Express official website.