Here are the nutritional information for Culvers menu.
ButterBurgers® | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
ButterBurger “The Original”, Double | 560 | 265 | 30 | 12 | 1 | 105 | 580 | 38 | 1 | 6 | 34 | 0 | 0 | 15 | 24 |
ButterBurger “The Original”, Single | 390 | 150 | 17 | 7 | 0.5 | 55 | 480 | 38 | 1 | 6 | 20 | 0 | 0 | 15 | 17 |
ButterBurger “The Original”, Triple | 730 | 380 | 43 | 17 | 1.5 | 155 | 680 | 38 | 1 | 6 | 48 | 0 | 0 | 15 | 31 |
ButterBurger Cheese, Double | 700 | 365 | 42 | 19 | 1.4 | 145 | 830 | 40 | 1 | 8 | 40 | 8 | 0 | 35 | 24 |
ButterBurger Cheese, Single | 460 | 200 | 23 | 10.5 | 0.7 | 75 | 605 | 39 | 1 | 7 | 23 | 4 | 0 | 25 | 17 |
ButterBurger Cheese, Triple | 940 | 530 | 61 | 27.5 | 2.1 | 215 | 1055 | 41 | 1 | 9 | 57 | 12 | 0 | 45 | 31 |
Mushroom & Swiss ButterBurger, Double | 780 | 405 | 47 | 20 | 1.4 | 145 | 785 | 42 | 2 | 6 | 47 | 8 | 0 | 55 | 24 |
Mushroom & Swiss ButterBurger, Single | 500 | 220 | 26 | 11 | 0.7 | 75 | 582 | 40 | 2 | 6 | 26 | 4 | 0 | 35 | 17 |
Mushroom & Swiss ButterBurger, Triple | 1060 | 590 | 68 | 29 | 2.1 | 215 | 988 | 44 | 2 | 6 | 68 | 12 | 0 | 75 | 31 |
Rotella’s Gluten Free Bun | 210 | 30 | 0 | 0 | 0 | 0 | 420 | 40 | 2 | 6 | 5 | 0 | 0 | 0 | 6 |
Smokehouse BBQ Cheddar Crispy Chicken Sandwich | 735 | 335 | 37 | 10.5 | 0.3 | 90 | 1791 | 68 | 2 | 13 | 32 | 4 | 0 | 31 | 11 |
Smokehouse BBQ Cheddar Grilled Chicken Sandwich | 655 | 265 | 30 | 10 | 0.3 | 130 | 1771 | 50 | 2 | 13 | 47 | 4 | 4 | 31 | 13 |
Smokehouse BBQ Cheddar Pub Burger, Double | 915 | 535 | 60 | 24 | 1.6 | 160 | 1481 | 50 | 2 | 13 | 46 | 8 | 0 | 46 | 25 |
Smokehouse BBQ Cheddar Pub Burger, Single | 665 | 360 | 40 | 14.5 | 0.8 | 90 | 1321 | 50 | 2 | 13 | 27 | 4 | 0 | 31 | 18 |
Smokehouse BBQ Cheddar Pub Burger, Triple | 1165 | 710 | 80 | 33.5 | 2.4 | 230 | 1801 | 50 | 2 | 13 | 65 | 12 | 0 | 61 | 32 |
Smokehouse BBQ Cheddar Spicy Crispy Chicken Sandwich | 765 | 365 | 40 | 11 | 0.3 | 80 | 2151 | 69 | 3 | 13 | 32 | 4 | 0 | 34 | 14 |
Sourdough Melt, Double | 740 | 395 | 45 | 21 | 1.6 | 150 | 840 | 42 | 2 | 4 | 45 | 8 | 0 | 34 | 25 |
Sourdough Melt, Single | 490 | 220 | 25 | 11.5 | 0.8 | 80 | 600 | 42 | 2 | 4 | 26 | 4 | 0 | 19 | 18 |
Sourdough Melt, Triple | 1010 | 570 | 65 | 30.5 | 2.4 | 220 | 1080 | 47 | 3 | 6 | 64 | 12 | 0 | 49 | 32 |
The Culver’s Bacon Deluxe, Double | 850 | 495 | 56 | 22 | 1.4 | 165 | 1205 | 41 | 1 | 8 | 43 | 8 | 0 | 35 | 24 |
The Culver’s Bacon Deluxe, Single | 610 | 330 | 38 | 13.5 | 0.7 | 95 | 980 | 40 | 1 | 8 | 26 | 4 | 0 | 25 | 17 |
The Culver’s Bacon Deluxe, Triple | 1090 | 660 | 76 | 30.5 | 2.1 | 235 | 1430 | 42 | 1 | 10 | 60 | 12 | 0 | 45 | 31 |
The Culver’s Deluxe, Double | 810 | 465 | 53 | 21 | 1.4 | 155 | 1045 | 42 | 1 | 8 | 40 | 8 | 0 | 35 | 24 |
The Culver’s Deluxe, Single | 570 | 300 | 34 | 12.5 | 0.7 | 85 | 820 | 41 | 1 | 8 | 23 | 14 | 5 | 27 | 19 |
The Culver’s Deluxe, Triple | 1050 | 630 | 72 | 29.5 | 2.1 | 225 | 1270 | 43 | 1 | 10 | 57 | 12 | 0 | 45 | 31 |
Wisconsin Swiss Melt, Double | 720 | 380 | 43 | 19 | 1.4 | 150 | 680 | 40 | 4 | 4 | 47 | 8 | 0 | 42 | 26 |
Wisconsin Swiss Melt, Single | 470 | 215 | 24 | 10.5 | 0.7 | 80 | 540 | 39 | 4 | 4 | 27 | 4 | 0 | 22 | 19 |
Wisconsin Swiss Melt, Triple | 990 | 545 | 62 | 27.5 | 2.1 | 220 | 820 | 46 | 5 | 6 | 67 | 12 | 0 | 62 | 33 |
Chicken Sandwiches & Tenders | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Buffalo Chicken Tenders – 2 Piece | 270 | 125 | 14 | 1.5 | 0 | 55 | 960 | 18 | 2 | 0 | 18 | 0 | 0 | 4 | 4 |
Buffalo Chicken Tenders, 2 Piece | 270 | 125 | 14 | 1.5 | 0 | 55 | 960 | 18 | 2 | 0 | 18 | 0 | 0 | 4 | 4 |
Buffalo Chicken Tenders, 4 Piece | 540 | 250 | 28 | 3 | 0 | 110 | 1920 | 36 | 4 | 0 | 36 | 0 | 0 | 8 | 8 |
Crispy Chicken Sandwich | 460 | 125 | 14 | 3 | 0 | 55 | 1110 | 56 | 1 | 6 | 25 | 5 | 2 | 16 | 11 |
Grilled Chicken Sandwich | 390 | 65 | 8 | 2.20 | 0 | 95 | 1070 | 40 | 1 | 6 | 41 | 8 | 8 | 8 | 14 |
Original Chicken Tenders, 2 Piece | 270 | 110 | 12 | 1.5 | 0 | 50 | 920 | 21 | 1 | 1 | 20 | 0 | 0 | 0 | 4 |
Original Chicken Tenders, 4 Piece | 540 | 220 | 24 | 3 | 0 | 100 | 1840 | 42 | 2 | 2 | 40 | 0 | 0 | 0 | 8 |
Spicy Crispy Chicken Sandwich | 490 | 155 | 17 | 3.5 | 0 | 45 | 1470 | 57 | 2 | 6 | 25 | 5 | 2 | 19 | 14 |
Classic Sides | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Coleslaw, Large | 600 | 430 | 48 | 8 | 0.8 | 30 | 710 | 44 | 5 | 38 | 3 | 36 | 184 | 10 | 7 |
Coleslaw, Medium | 200 | 140 | 16 | 2.5 | 0 | 10 | 240 | 15 | 2 | 13 | 1 | 12 | 62 | 3 | 2 |
Crinkle Cut Fries, Large | 460 | 160 | 18 | 2 | 0 | 0 | 680 | 68 | 5 | 0 | 7 | 1 | 25 | 3 | 7 |
Crinkle Cut Fries, Medium | 360 | 130 | 14 | 2 | 0 | 0 | 530 | 53 | 4 | 0 | 6 | 0 | 19 | 0 | 5 |
Crinkle Cut Fries, Small | 240 | 80 | 9 | 1 | 0 | 0 | 350 | 35 | 3 | 0 | 4 | 0 | 13 | 0 | 4 |
Mashed Potatoes & Gravy, Large | 400 | 77 | 8 | 3 | 0 | 0 | 1710 | 72 | 6 | 0 | 10 | 0 | 0 | 15 | 10 |
Mashed Potatoes & Gravy, Medium | 130 | 12 | 1 | 0.5 | 0 | 0 | 410 | 25 | 2 | 0 | 4 | 0 | 0 | 5 | 4 |
Steamed Broccoli | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 2 | 3 | 24 | 160 | 5 | 4 |
Wisconsin Cheddar Cheese Sauce | 130 | 90 | 10 | 6 | 0 | 30 | 410 | 3 | 0 | 1 | 6 | 5 | 0 | 17 | 0 |
Concrete Mixers® | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Chocolate Concrete Mixer® made with Oreo®, Large | 1290 | 574 | 62 | 33.6 | 1.7 | 357 | 622 | 164 | 5 | 126 | 22 | 41 | 0 | 56 | 51 |
Chocolate Concrete Mixer® made with Oreo®, Medium | 880 | 392 | 42 | 23 | 1.2 | 245 | 422 | 112 | 3 | 86 | 15 | 28 | 0 | 38 | 34 |
Chocolate Concrete Mixer® made with Oreo®, Mini | 430 | 191 | 20 | 11.2 | 0.6 | 119 | 208 | 55 | 2 | 42 | 7 | 14 | 0 | 19 | 17 |
Chocolate Concrete Mixer® made with Oreo®, Small | 680 | 306 | 33 | 18.7 | 1 | 206 | 301 | 85 | 3 | 67 | 12 | 24 | 0 | 32 | 26 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Large | 1440 | 709 | 75 | 39.6 | 1.7 | 357 | 682 | 170 | 8 | 144 | 28 | 41 | 0 | 62 | 48 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Medium | 980 | 482 | 51 | 27 | 1.2 | 245 | 462 | 116 | 5 | 98 | 19 | 28 | 0 | 42 | 32 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Mini | 480 | 236 | 25 | 13.2 | 0.6 | 119 | 228 | 57 | 3 | 48 | 9 | 14 | 0 | 21 | 16 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Small | 730 | 351 | 38 | 20.7 | 1 | 206 | 321 | 87 | 4 | 73 | 14 | 24 | 0 | 34 | 25 |
Cookie Dough Concrete Mixer®, Large | 1480 | 735 | 82 | 47 | 2.29 | 465 | 450 | 166 | 0 | 125 | 22 | 60 | 9 | 65 | 10 |
Cookie Dough Concrete Mixer®, Medium | 1010 | 500 | 56 | 32 | 1.5 | 320 | 310 | 113 | 0 | 85 | 15 | 41 | 6 | 45 | 7 |
Cookie Dough Concrete Mixer®, Mini | 490 | 245 | 27 | 16 | 0.5 | 155 | 150 | 55 | 0 | 42 | 7 | 20 | 0 | 20 | 2 |
Cookie Dough Concrete Mixer®, Small | 770 | 395 | 44 | 26 | 1.5 | 255 | 220 | 83 | 0 | 66 | 12 | 33 | 5 | 38 | 5 |
Mint Concrete Mixer® made with Oreo®, Large | 1405 | 652 | 72 | 42.5 | 2.29 | 420 | 570 | 170 | 0 | 140 | 20 | 54 | 9 | 68 | 12 |
Mint Concrete Mixer® made with Oreo®, Medium | 960 | 445 | 50 | 29 | 1.5 | 290 | 390 | 116 | 0 | 95 | 14 | 37 | 6 | 47 | 8 |
Mint Concrete Mixer® made with Oreo®, Mini | 470 | 219 | 24 | 14.6 | 0.5 | 140 | 194 | 57 | 0 | 47 | 7 | 18 | 0 | 21 | 3 |
Mint Concrete Mixer® made with Oreo®, Small | 750 | 369 | 41 | 24.5 | 1.5 | 240 | 264 | 85 | 0 | 71 | 12 | 31 | 5 | 39 | 6 |
Salted Caramel Concrete Mixer® made with Cookie Dough, Small | 890 | 395 | 44 | 26.5 | 1.5 | 248 | 585 | 112 | 0 | 84 | 13 | 32 | 5 | 38 | 4 |
Salted Caramel Concrete Mixer® made with Brownie, Large | 1585 | 705 | 78 | 45 | 2.29 | 442 | 972 | 200 | 2 | 152 | 24 | 54 | 9 | 65 | 13 |
Salted Caramel Concrete Mixer® made with Brownie, Medium | 1120 | 485 | 54 | 31 | 1.5 | 305 | 745 | 144 | 1 | 108 | 17 | 37 | 6 | 45 | 9 |
Salted Caramel Concrete Mixer® made with Brownie, Mini | 605 | 245 | 27 | 16 | 0.5 | 148 | 498 | 83 | 0 | 61 | 8 | 18 | 0 | 20 | 3 |
Salted Caramel Concrete Mixer® made with Brownie, Small | 885 | 395 | 44 | 26 | 1.5 | 248 | 568 | 111 | 0 | 85 | 14 | 31 | 5 | 38 | 6 |
Salted Caramel Concrete Mixer® made with Cookie Dough, Medium | 1130 | 485 | 54 | 32 | 1.5 | 305 | 780 | 145 | 0 | 106 | 16 | 39 | 6 | 45 | 5 |
Salted Caramel Concrete Mixer® made with Cookie Dough, Mini | 610 | 245 | 27 | 16.5 | 0.5 | 148 | 515 | 84 | 0 | 60 | 8 | 19 | 0 | 20 | 1 |
Salted Caramel Concrete Mixer® made with Cookie Dough,Large | 1600 | 705 | 78 | 46.5 | 2.29 | 442 | 1025 | 202 | 0 | 149 | 23 | 57 | 9 | 65 | 7 |
Salted Caramel Concrete Mixer® made with Reese’s® Peanut Butter Cups, Large | 1630 | 758 | 83 | 48 | 2.29 | 420 | 1100 | 198 | 2 | 156 | 26 | 54 | 9 | 68 | 10 |
Salted Caramel Concrete Mixer® made with Reese’s® Peanut Butter Cups, Medium | 1150 | 520 | 57 | 33 | 1.5 | 290 | 830 | 143 | 1 | 111 | 18 | 37 | 6 | 47 | 7 |
Salted Caramel Concrete Mixer® made with Reese’s® Peanut Butter Cups, Mini | 620 | 262 | 28 | 17 | 0.5 | 140 | 540 | 82 | 0 | 62 | 9 | 18 | 0 | 21 | 2 |
Salted Caramel Concrete Mixer® made with Reese’s® Peanut Butter Cups, Small | 900 | 412 | 45 | 27 | 1.5 | 240 | 610 | 110 | 0 | 86 | 14 | 31 | 5 | 39 | 5 |
Vanilla Concrete Mixer® made with Butterfinger®, Large | 1540 | 735 | 84 | 50 | 2.29 | 420 | 528 | 172 | 3 | 134 | 28 | 54 | 9 | 68 | 7 |
Vanilla Concrete Mixer® Made with Butterfinger®, Medium | 1050 | 500 | 57 | 34 | 1.5 | 290 | 362 | 117 | 2 | 91 | 19 | 37 | 6 | 47 | 5 |
Vanilla Concrete Mixer® Made with Butterfinger®, Mini | 510 | 245 | 28 | 17 | 0.5 | 140 | 176 | 57 | 1 | 45 | 9 | 18 | 0 | 21 | 1 |
Vanilla Concrete Mixer® made with Butterfinger®, Small | 790 | 395 | 44 | 27 | 1.5 | 240 | 246 | 85 | 1 | 69 | 14 | 31 | 5 | 39 | 4 |
Vanilla Concrete Mixer® made with Heath® English Toffee Bars, Large | 1570 | 840 | 94 | 56 | 2.29 | 435 | 585 | 163 | 3 | 149 | 22 | 60 | 9 | 71 | 4 |
Vanilla Concrete Mixer® made with Heath® English Toffee Bars, Medium | 1070 | 570 | 64 | 38 | 1.5 | 300 | 400 | 111 | 2 | 101 | 15 | 41 | 6 | 49 | 3 |
Vanilla Concrete Mixer® made with Heath® English Toffee Bars, Mini | 520 | 280 | 31 | 19 | 0.5 | 145 | 195 | 54 | 1 | 50 | 7 | 20 | 0 | 22 | 0 |
Vanilla Concrete Mixer® made with Heath® English Toffee Bars, Small | 800 | 430 | 48 | 29 | 1.5 | 245 | 265 | 82 | 1 | 74 | 12 | 33 | 5 | 40 | 3 |
Vanilla Concrete Mixer® made with Oreo®, Large | 1390 | 705 | 78 | 44 | 2.29 | 420 | 540 | 154 | 0 | 122 | 22 | 54 | 9 | 65 | 19 |
Vanilla Concrete Mixer® made with Oreo®, Medium | 950 | 480 | 53 | 30 | 1.5 | 290 | 370 | 105 | 0 | 83 | 15 | 37 | 6 | 45 | 13 |
Vanilla Concrete Mixer® made with Oreo®, Mini | 460 | 235 | 26 | 15 | 0.5 | 140 | 180 | 51 | 0 | 41 | 7 | 18 | 0 | 20 | 5 |
Vanilla Concrete Mixer® made with Oreo®, Small | 740 | 385 | 42 | 25 | 1.5 | 240 | 250 | 79 | 0 | 65 | 12 | 31 | 5 | 38 | 8 |
Vanilla Concrete Mixer® made with Reese’s® Peanut Butter Cups, Large | 1540 | 840 | 91 | 50 | 2.29 | 420 | 600 | 160 | 3 | 140 | 28 | 54 | 9 | 71 | 16 |
Vanilla Concrete Mixer® made with Reese’s® Peanut Butter Cups, Medium | 1050 | 570 | 62 | 34 | 1.5 | 290 | 410 | 109 | 2 | 95 | 19 | 37 | 6 | 49 | 11 |
Vanilla Concrete Mixer® made with Reese’s® Peanut Butter Cups, Mini | 510 | 280 | 30 | 17 | 0.5 | 140 | 200 | 53 | 1 | 47 | 9 | 18 | 0 | 22 | 4 |
Vanilla Concrete Mixer® made with Reese’s® Peanut Butter Cups, Small | 790 | 430 | 47 | 27 | 1.5 | 240 | 270 | 81 | 1 | 71 | 14 | 31 | 5 | 40 | 7 |
Condiments | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
American Cheese, Slice | 70 | 50 | 6 | 3.5 | 0.2 | 20 | 125 | 1 | 0 | 1 | 3 | 4 | 0 | 10 | 0 |
Bacon, 2 Slices | 45 | 30 | 4 | 1 | 0 | 10 | 160 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cheddar Cheese, Slice | 80 | 60 | 7 | 4.5 | 0.3 | 20 | 140 | 0 | 0 | 0 | 5 | 4 | 0 | 15 | 0 |
Dill Pickle | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horseradish Sauce | 60 | 55 | 6 | 1 | 0 | 5 | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ketchup | 15 | 0 | 0 | 0 | 0 | 0 | 130 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
Mayonnaise | 200 | 200 | 22 | 4 | 0 | 20 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayonnaise Packet | 80 | 80 | 8 | 1.5 | 0 | 5 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Red Onion Ring Slices | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shredded Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 2 |
Shrimp Cocktail Sauce | 50 | 0 | 0 | 0 | 0 | 0 | 390 | 12 | 1 | 7 | 1 | 4 | 8 | 0 | 2 |
Spicy Brown Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Baby Ray’s® BBQ Sauce | 110 | 0 | 0 | 0 | 0 | 0 | 450 | 28 | 1 | 26 | 1 | 0 | 0 | 0 | 0 |
Swiss Cheese, Slice | 80 | 50 | 6 | 3.5 | 0.2 | 20 | 40 | 1 | 0 | 0 | 6 | 4 | 0 | 20 | 0 |
Tartar Sauce | 360 | 350 | 39 | 6 | 0.5 | 30 | 340 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tomato, Slice | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cones & Dishes | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Chocolate Cake Cone, 1 Scoop | 300 | 130 | 14 | 9 | 0.5 | 95 | 130 | 40 | 1 | 29 | 6 | 11 | 0 | 18 | 12 |
Chocolate Cake Cone, 2 Scoop | 560 | 250 | 28 | 17 | 1 | 185 | 230 | 73 | 2 | 57 | 11 | 21 | 4 | 35 | 22 |
Chocolate Cake Cone, 3 Scoop | 700 | 310 | 35 | 21 | 1 | 235 | 290 | 90 | 3 | 71 | 14 | 27 | 5 | 44 | 26 |
Chocolate Dish, 1 Scoop | 280 | 130 | 14 | 9 | 0.5 | 95 | 120 | 35 | 1 | 29 | 6 | 11 | 0 | 18 | 10 |
Chocolate Dish, 2 Scoop | 540 | 250 | 28 | 17 | 1 | 185 | 220 | 68 | 2 | 57 | 11 | 21 | 4 | 35 | 20 |
Chocolate Dish, 3 Scoop | 680 | 310 | 35 | 21 | 1 | 235 | 280 | 85 | 3 | 71 | 14 | 27 | 5 | 44 | 24 |
Chocolate Waffle Cone, 1 Scoop | 390 | 135 | 14 | 9 | 0.5 | 95 | 175 | 60 | 2 | 37 | 8 | 11 | 0 | 20 | 16 |
Chocolate Waffle Cone, 2 Scoop | 650 | 255 | 28 | 17 | 1 | 185 | 275 | 93 | 3 | 65 | 13 | 21 | 4 | 37 | 26 |
Chocolate Waffle Cone, 3 Scoop | 790 | 315 | 36 | 21 | 1 | 235 | 335 | 110 | 4 | 79 | 16 | 27 | 5 | 46 | 30 |
Lemon Ice, 1 Scoop | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 42 | 0 | 0 | 10 | 0 | 0 |
Lemon Ice, 2 Scoop | 270 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 58 | 0 | 0 | 12 | 0 | 0 |
Lemon Ice, 3 Scoop | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
Vanilla Cake Cone, 1 Scoop | 330 | 170 | 18 | 11 | 0.5 | 115 | 90 | 36 | 0 | 27 | 5 | 15 | 0 | 18 | 2 |
Vanilla Cake Cone, 2 Scoop | 610 | 320 | 35 | 22 | 1 | 220 | 170 | 64 | 0 | 52 | 10 | 28 | 4 | 34 | 4 |
Vanilla Cake Cone, 3 Scoop | 760 | 400 | 45 | 27 | 1.5 | 280 | 210 | 80 | 0 | 65 | 13 | 36 | 5 | 43 | 5 |
Vanilla Dish, 1 Scoop | 310 | 170 | 18 | 11 | 0.5 | 115 | 80 | 31 | 0 | 27 | 5 | 15 | 0 | 18 | 0 |
Vanilla Dish, 2 Scoop | 590 | 320 | 35 | 22 | 1 | 220 | 160 | 59 | 0 | 52 | 10 | 28 | 4 | 34 | 2 |
Vanilla Dish, 3 Scoop | 740 | 400 | 45 | 27 | 1.5 | 280 | 200 | 75 | 0 | 65 | 13 | 36 | 5 | 43 | 3 |
Vanilla Waffle Cone, 1 Scoop | 420 | 175 | 18 | 11 | 0.5 | 115 | 135 | 56 | 1 | 35 | 7 | 15 | 0 | 20 | 6 |
Vanilla Waffle Cone, 2 Scoop | 700 | 325 | 36 | 22 | 1 | 220 | 215 | 84 | 1 | 60 | 12 | 28 | 4 | 36 | 8 |
Vanilla Waffle Cone, 3 Scoop | 850 | 405 | 46 | 27 | 1.5 | 280 | 255 | 100 | 1 | 73 | 15 | 36 | 5 | 45 | 9 |
Drinks | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Culver’s® Diet Root Beer, Large | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver’s® Diet Root Beer, Medium | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver’s® Diet Root Beer, Small | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver’s® Root Beer, Large | 430 | 0 | 0 | 0 | 0 | 0 | 220 | 118 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
Culver’s® Root Beer, Medium | 300 | 0 | 0 | 0 | 0 | 0 | 150 | 81 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
Culver’s® Root Beer, Small | 220 | 0 | 0 | 0 | 0 | 0 | 110 | 59 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper®, Large | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper®, Medium | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
Dr Pepper®, Small | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 52 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Sweet Tea, Large | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Sweet Tea, Medium | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Sweet Tea, Small | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Tea, Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Tea, Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresh Brewed Tea, Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featured Items | |||||||||||||||
Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%) | Vitamin C (%) | Calcium (%) | Iron (%) | |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Large | 1440 | 709 | 75 | 39.6 | 1.7 | 357 | 682 | 170 | 8 | 144 | 28 | 41 | 0 | 62 | 48 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Medium | 980 | 482 | 51 | 27 | 1.2 | 245 | 462 | 116 | 5 | 98 | 19 | 28 | 0 | 42 | 32 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Mini | 480 | 236 | 25 | 13.2 | 0.6 | 119 | 228 | 57 | 3 | 48 | 9 | 14 | 0 | 21 | 16 |
Chocolate Concrete Mixer® made with Reese’s® Peanut Butter Cups, Small | 730 | 351 | 38 | 20.7 | 1 | 206 | 321 | 87 | 4 | 73 | 14 | 24 | 0 | 34 | 25 |
Lemon Ice Cooler, Large | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Lemon Ice Cooler, Medium | 350 | 5 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 75 | 0 | 0 | 14 | 0 | 0 |
